Minotaur Hunter
| Vida: | 1.400 |
|---|---|
| Experiência: | 1.700 |
| Velocidade: | 200 |
| Armadura / Defesa: | 30 / 30 |
| Imune a: | Invisibilidade, Paralisia |
| Elementos: | Fogo −10% de dano recebido · Sagrado −1% de dano recebido · Gelo +1% de dano recebido |
| Onde aparece: | 46 pontos no mapa |
| Falas: | “You are marked for death!” · “This time the prey is you!” · “You are hunted!” · “You'll make a fine trophy!” |
Loot
| Item | Chance | Quantidade |
|---|---|---|
| 99,50% | até 100 | |
| 33% | até 3 | |
| 13% | até 2 | |
| 7,50% | 1 | |
| 5% | 1 | |
| 4,70% | até 2 | |
| 2,60% | até 3 | |
| 2,50% | até 3 | |
| 2,20% | 1 | |
| 1,60% | 1 | |
| 1,40% | 1 | |
| 1,30% | 1 | |
| 0,75% | 1 | |
| 0,47% | 1 | |
| 0,40% | 1 | |
| 0,19% | 1 | |
| 0,11% | 1 |
Atualizado em