Casas de Ekronia
| Casa | Cidade | Aluguel | Tamanho | Situação |
|---|---|---|---|---|
| Flamingo Flats 2 | Port Hope | 1.045 gold | 30 sqm | Livre |
| Flamingo Flats 3 | Port Hope | 650 gold | 20 sqm | Livre |
| Flamingo Flats 4 | Port Hope | 865 gold | 25 sqm | Livre |
| Flamingo Flats 5 | Port Hope | 1.845 gold | 60 sqm | Livre |
| Haggler's Hangout 1 | Port Hope | 1.440 gold | 36 sqm | Livre |
| Haggler's Hangout 2 | Port Hope | 1.300 gold | 36 sqm | Livre |
| Haggler's Hangout 3 | Port Hope | 7.550 gold | 196 sqm | Livre |
| Haggler's Hangout 4a (Shop) | Port Hope | 1.850 gold | 42 sqm | Livre |
| Haggler's Hangout 4b (Shop) | Port Hope | 1.550 gold | 42 sqm | Livre |
| Haggler's Hangout 5 (Shop) | Port Hope | 1.550 gold | 49 sqm | Livre |
| Haggler's Hangout 6 | Port Hope | 6.450 gold | 162 sqm | Livre |
| Jungle Edge 1 | Port Hope | 2.495 gold | 66 sqm | Livre |
| Jungle Edge 2 | Port Hope | 3.170 gold | 98 sqm | Livre |
| Jungle Edge 3 | Port Hope | 865 gold | 25 sqm | Livre |
| Jungle Edge 4 | Port Hope | 865 gold | 20 sqm | Livre |
| Jungle Edge 5 | Port Hope | 865 gold | 25 sqm | Livre |
| Jungle Edge 6 | Port Hope | 450 gold | 16 sqm | Livre |
| River Homes 1 | Port Hope | 3.485 gold | 98 sqm | Livre |
| River Homes 2a | Port Hope | 1.270 gold | 30 sqm | Livre |
| River Homes 2b | Port Hope | 1.595 gold | 42 sqm | Livre |
| River Homes 3 | Port Hope | 5.055 gold | 133 sqm | Livre |
| Shark Manor | Port Hope | 8.780 gold | 296 sqm | Livre |
| The Treehouse | Port Hope | 24.120 gold | 666 sqm | Livre |
| Woodway 1 | Port Hope | 765 gold | 25 sqm | Livre |
| Woodway 2 | Port Hope | 585 gold | 20 sqm | Livre |
| Woodway 3 | Port Hope | 1.540 gold | 48 sqm | Livre |
| Woodway 4 | Port Hope | 405 gold | 15 sqm | Livre |
| Antimony Lane 1 | Rathleton | 7.105 gold | 165 sqm | Livre |
| Antimony Lane 2 | Rathleton | 4.745 gold | 103 sqm | Livre |
| Antimony Lane 3 | Rathleton | 3.665 gold | 83 sqm | Livre |
| Antimony Lane 4 | Rathleton | 5.150 gold | 133 sqm | Livre |
| Bronze Brothers Bastion | Rathleton | 35.205 gold | 854 sqm | Livre |
| Cistern Ave | Rathleton | 3.745 gold | 91 sqm | Livre |
| Old Heritage Estate | Rathleton | 12.075 gold | 293 sqm | Livre |
| Rathleton Hills Estate | Rathleton | 20.685 gold | 505 sqm | Livre |
| Rathleton Hills Residence | Rathleton | 7.085 gold | 157 sqm | Livre |
| Rathleton Plaza 1 | Rathleton | 2.890 gold | 67 sqm | Livre |
| Rathleton Plaza 2 | Rathleton | 2.620 gold | 63 sqm | Livre |
| Rathleton Plaza 3 | Rathleton | 5.735 gold | 135 sqm | Livre |
| Rathleton Plaza 4 | Rathleton | 5.005 gold | 129 sqm | Livre |
| Vanward Flats A | Rathleton | 7.410 gold | 177 sqm | Livre |
| Vanward Flats B | Rathleton | 7.410 gold | 176 sqm | Livre |
| Wallside Lane 1 | Rathleton | 7.590 gold | 193 sqm | Livre |
| Wallside Lane 2 | Rathleton | 8.445 gold | 200 sqm | Livre |
| Wallside Residence | Rathleton | 6.680 gold | 180 sqm | Livre |
| Arena Walk 1 | Svargrond | 3.250 gold | 84 sqm | Livre |
| Arena Walk 2 | Svargrond | 1.400 gold | 32 sqm | Livre |
| Arena Walk 3 | Svargrond | 3.550 gold | 88 sqm | Livre |
| Bears Paw 1 | Svargrond | 1.810 gold | 66 sqm | Livre |
| Bears Paw 2 | Svargrond | 2.305 gold | 70 sqm | Livre |
Atualizado em .