Casas de Ekronia
| Casa | Cidade | Aluguel | Tamanho | Situação |
|---|---|---|---|---|
| Tusk Flats 3 | Svargrond | 660 gold | 28 sqm | Livre |
| Tusk Flats 4 | Svargrond | 315 gold | 10 sqm | Livre |
| Tusk Flats 5 | Svargrond | 455 gold | 16 sqm | Livre |
| Tusk Flats 6 | Svargrond | 660 gold | 21 sqm | Livre |
| Alai Flats, Flat 01 | Thais | 765 gold | 25 sqm | Livre |
| Alai Flats, Flat 02 | Thais | 765 gold | 35 sqm | Livre |
| Alai Flats, Flat 03 | Thais | 765 gold | 36 sqm | Livre |
| Alai Flats, Flat 04 | Thais | 765 gold | 30 sqm | Livre |
| Alai Flats, Flat 05 | Thais | 1.225 gold | 41 sqm | Livre |
| Alai Flats, Flat 06 | Thais | 1.225 gold | 41 sqm | Livre |
| Alai Flats, Flat 07 | Thais | 765 gold | 30 sqm | Livre |
| Alai Flats, Flat 08 | Thais | 765 gold | 29 sqm | Livre |
| Alai Flats, Flat 11 | Thais | 765 gold | 32 sqm | Livre |
| Alai Flats, Flat 12 | Thais | 765 gold | 22 sqm | Livre |
| Alai Flats, Flat 13 | Thais | 765 gold | 25 sqm | Livre |
| Alai Flats, Flat 14 | Thais | 900 gold | 29 sqm | Livre |
| Alai Flats, Flat 15 | Thais | 1.450 gold | 45 sqm | Livre |
| Alai Flats, Flat 16 | Thais | 1.450 gold | 40 sqm | Livre |
| Alai Flats, Flat 17 | Thais | 900 gold | 26 sqm | Livre |
| Alai Flats, Flat 18 | Thais | 900 gold | 26 sqm | Livre |
| Alai Flats, Flat 21 | Thais | 765 gold | 27 sqm | Livre |
| Alai Flats, Flat 22 | Thais | 765 gold | 27 sqm | Livre |
| Alai Flats, Flat 23 | Thais | 765 gold | 25 sqm | Livre |
| Alai Flats, Flat 24 | Thais | 900 gold | 29 sqm | Livre |
| Alai Flats, Flat 25 | Thais | 1.450 gold | 45 sqm | Livre |
| Alai Flats, Flat 26 | Thais | 1.450 gold | 41 sqm | Livre |
| Alai Flats, Flat 27 | Thais | 900 gold | 30 sqm | Livre |
| Alai Flats, Flat 28 | Thais | 900 gold | 30 sqm | Livre |
| Beach Home Apartments, Flat 01 | Thais | 2.200 gold | 25 sqm | Livre |
| Beach Home Apartments, Flat 02 | Thais | 2.200 gold | 27 sqm | Livre |
| Beach Home Apartments, Flat 03 | Thais | 2.300 gold | 22 sqm | Livre |
| Beach Home Apartments, Flat 04 | Thais | 3.300 gold | 22 sqm | Livre |
| Beach Home Apartments, Flat 05 | Thais | 715 gold | 25 sqm | Livre |
| Beach Home Apartments, Flat 06 | Thais | 1.145 gold | 33 sqm | Livre |
| Beach Home Apartments, Flat 11 | Thais | 715 gold | 24 sqm | Livre |
| Beach Home Apartments, Flat 12 | Thais | 880 gold | 26 sqm | Livre |
| Beach Home Apartments, Flat 13 | Thais | 880 gold | 24 sqm | Livre |
| Beach Home Apartments, Flat 14 | Thais | 385 gold | 12 sqm | Livre |
| Beach Home Apartments, Flat 15 | Thais | 385 gold | 12 sqm | Livre |
| Beach Home Apartments, Flat 16 | Thais | 1.145 gold | 30 sqm | Livre |
| Bloodhall | Thais | 15.227 gold | 534 sqm | Livre |
| Castle of Greenshore | Thais | 18.860 gold | 446 sqm | Livre |
| Dark Mansion | Thais | 17.845 gold | 507 sqm | Livre |
| Demon Tower | Thais | 3.340 gold | 96 sqm | Livre |
| Farm Lane, 1st floor | Thais | 4.000 gold | 30 sqm | Livre |
| Farm Lane, 2nd Floor (Shop) | Thais | 945 gold | 30 sqm | Livre |
| Farm Lane, Basement (Shop) | Thais | 945 gold | 30 sqm | Livre |
| Fibula Clanhall | Thais | 11.430 gold | 248 sqm | Livre |
| Fibula Village 1 | Thais | 845 gold | 20 sqm | Livre |
| Fibula Village 2 | Thais | 845 gold | 20 sqm | Livre |
Atualizado em .